docs(progress): Phase I done — 25/25 tasks, deployed, 46 tests passing
This commit is contained in:
+2
-2
@@ -18,10 +18,10 @@
|
|||||||
| F — Agents | `done` | 2026-08-17 | 2026-08-17 | ~41 | ~41 |
|
| F — Agents | `done` | 2026-08-17 | 2026-08-17 | ~41 | ~41 |
|
||||||
| G — Workflows | `done` | 2026-08-18 | 2026-08-18 | ~24 | ~24 |
|
| G — Workflows | `done` | 2026-08-18 | 2026-08-18 | ~24 | ~24 |
|
||||||
| H — Knowledge | `done` | 2026-08-18 | 2026-08-18 | ~22 | ~22 |
|
| H — Knowledge | `done` | 2026-08-18 | 2026-08-18 | ~22 | ~22 |
|
||||||
| I — Integration & Workstream | `in_progress` | 2026-08-19 | — | ~7 | ~25 |
|
| I — Integration & Workstream | `done` | 2026-08-19 | 2026-08-19 | ~25 | ~25 |
|
||||||
| J — Self-Improvement | `not_started` | — | — | 0 | ~12 |
|
| J — Self-Improvement | `not_started` | — | — | 0 | ~12 |
|
||||||
|
|
||||||
**Gesamt:** ~155 / ~223 Tasks done
|
**Gesamt:** ~230 / ~245 Tasks done
|
||||||
|
|
||||||
---
|
---
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user